Standings
|
1 | Warriors WARRIORS Red-Engebretson | Brian Engebretson | 7 | 6 | 1 | 0 | -- | 0.857 | 67 | 182 | Won 1 |
2 | Hawks HAWKS Navy-Duresky | Danny Duresky | 7 | 6 | 1 | 0 | -- | 0.857 | 94 | 201 | Won 6 |
3 | Warriors WARRIORS White-Yutzy | Curi Yutzy | 7 | 6 | 1 | 0 | -- | 0.857 | 106 | 182 | Won 2 |
4 | Hawks HAWKS Orange-Whelan | Toby Whelan | 7 | 6 | 1 | 0 | -- | 0.857 | 124 | 187 | Won 4 |
5 | Hawks HAWKS White-Reuter | Brianna Reuter | 7 | 5 | 2 | 0 | 1 | 0.714 | 101 | 148 | Won 3 |
6 | Warriors WARRIORS Black-Chapman | Bo Chapman | 7 | 5 | 2 | 0 | 1 | 0.714 | 128 | 193 | Lost 2 |
7 | Hawks HAWKS Blue-Campbell | Andy Campbell | 7 | 5 | 2 | 0 | 1 | 0.714 | 133 | 171 | Won 3 |
8 | Hawks HAWKS Pacific-Brenning 3 | Jeremiah Brenning | 7 | 4 | 3 | 0 | 2 | 0.571 | 109 | 153 | Lost 1 |
9 | Warriors WARRIORS Platinum-Milner | Jeff Milner | 7 | 4 | 3 | 0 | 2 | 0.571 | 126 | 139 | Won 3 |
10 | Raptors RAPTORS Green-Luna | Aimee Luna | 7 | 4 | 3 | 0 | 2 | 0.571 | 126 | 133 | Lost 1 |
11 | Spartans SPARTANS Black-Tippett 3 | Brian Tippett | 7 | 4 | 3 | 0 | 2 | 0.571 | 128 | 172 | Lost 2 |
12 | Creek CHERRY CREEK Royal-Maxfield | TJ Maxfield | 7 | 4 | 3 | 0 | 2 | 0.571 | 132 | 135 | Won 1 |
13 | Warriors WARRIORS Crimson-Goldberg | Adam Goldberg | 7 | 3 | 4 | 0 | 3 | 0.429 | 139 | 135 | Won 1 |
14 | Warriors WARRIORS Steel-Weston | Tyler Weston | 7 | 3 | 4 | 0 | 3 | 0.429 | 146 | 161 | Won 2 |
15 | Hawks HAWKS Royal-Larson | Andrew Larson | 7 | 2 | 5 | 0 | 4 | 0.286 | 178 | 133 | Lost 2 |
16 | Creek CHERRY CREEK Red-Ashamalla | Andrew Ashamalla | 7 | 1 | 6 | 0 | 5 | 0.143 | 170 | 90 | Lost 3 |
17 | Raptors RAPTORS Black-Kent | Peter Kent | 7 | 1 | 6 | 0 | 5 | 0.143 | 188 | 108 | Lost 2 |
18 | Spartans SPARTANS White-Lee | Gloria Lee | 7 | 1 | 6 | 0 | 5 | 0.143 | 212 | 90 | Lost 1 |
19 | Spartans SPARTANS Graphite-McClung | Reed McClung | 7 | 0 | 7 | 0 | 6 | 0.000 | 200 | 75 | Lost 7 |
20 | Spartans SPARTANS Purple-Male | Garrett Male | 7 | 0 | 7 | 0 | 6 | 0.000 | 231 | 50 | Lost 7 |
|
GP = Games Played, GB = Games Back, PCT = Winning Percentage, PA = Points Against, PF = Points For.
|
|
|
Schedule
|
Sat 12/7
|
9:00 AM
|
Raptors RAPTORS Black-Kent
6
|
Hawks HAWKS White-Reuter
28
|
Cresthill Main
|
Sat 12/14
|
12:00 PM
|
Raptors RAPTORS Black-Kent
21
|
Warriors WARRIORS Steel-Weston
32
|
Liberty Aux
|
Sat 12/21
|
1:00 PM
|
Warriors WARRIORS White-Yutzy
33
|
Raptors RAPTORS Black-Kent
9
|
Laredo Main
|
Winter Break
|
Winter Break
|
Sat 1/11
|
1:00 PM
|
Raptors RAPTORS Black-Kent
14
|
Hawks HAWKS Orange-Whelan
34
|
Sierra Main
|
Sat 1/18
|
11:00 AM
|
Raptors RAPTORS Black-Kent
23
|
Raptors RAPTORS Green-Luna
13
|
Cresthill Main
|
Sat 1/25
|
2:00 PM
|
Hawks HAWKS Pacific-Brenning 3
25
|
Raptors RAPTORS Black-Kent
14
|
Goddard Main
|
Sat 2/1
|
11:00 AM
|
Creek CHERRY CREEK Royal-Maxfield
23
|
Raptors RAPTORS Black-Kent
21
|
Powell Main
|
Sat 2/8
|
11:00 AM
|
Raptors RAPTORS Black-Kent
|
Hawks HAWKS Royal-Larson
|
Cresthill Main
|
Sat 2/15
|
1:00 PM
|
Spartans SPARTANS White-Lee
|
Raptors RAPTORS Black-Kent
|
Laredo Aux
|
Sat 2/22
|
9:00 AM
|
Hawks HAWKS Navy-Duresky
|
Raptors RAPTORS Black-Kent
|
RH MS Main
|
|
|
|